Ya se termina 2016 y siempre al final de cada año me gusta hacer un recuento de todo lo hecho:
- Distancia recorrida: 2.129 km
- Carreras disputadas: 16
- En asfalto: 6
- Por montaña: 10

Kilómetros mes a mes:
| Enero | 165,94 |
| Febrero | 200,51 |
| Marzo | 144,5 |
| Abril | 199,47 |
| Mayo | 196,6 |
| Junio | 208,82 |
| Julio | 226,76 |
| Agosto | 144,43 |
| Septiembre | 134,45 |
| Octubre | 181,54 |
| Noviembre | 168,67 |
| Diciembre | 157,38 |
